AI Intelligence
Workflow volume, LangSmith trace counts, failure rates by agent and workflow type. Prompt debugging metrics.
Learner-Side Agents
| Agent | Workflows | Traces | Failures | Fail Rate |
|---|
| Tutor Agent | 4,521 | 4,521 | 12 | 0.27% |
| Assignment Feedback Agent | 2,834 | 2,834 | 8 | 0.28% |
| Dropout Risk Agent | 1,247 | 1,247 | 3 | 0.24% |
| Career Support Agent | 892 | 892 | 5 | 0.56% |
Faculty-Side Agents
| Agent | Workflows | Traces | Failures | Fail Rate |
|---|
| Instructor Insight Agent | 456 | 456 | 2 | 0.44% |
| Assessor Support Agent | 312 | 312 | 1 | 0.32% |
| Certification Validation Agent | 189 | 189 | 0 | 0.00% |
Executive-Side Agents
| Agent | Workflows | Traces | Failures | Fail Rate |
|---|
| Market Intelligence Agent | 78 | 78 | 1 | 1.28% |
| Pricing Intelligence Agent | 124 | 124 | 0 | 0.00% |
| Expansion Opportunity Agent | 45 | 45 | 0 | 0.00% |
| Academic Performance Agent | 67 | 67 | 1 | 1.49% |
| Strategy Report Agent | 34 | 34 | 0 | 0.00% |
| Growth Report Agent | 29 | 29 | 1 | 3.45% |
| Product Strategy Agent | 22 | 22 | 0 | 0.00% |
| Workforce Intelligence Agent | 18 | 18 | 0 | 0.00% |
Prompt Debugging Metrics
| Prompt | Version | Fail Rate | Avg Latency |
|---|
| tutor/lesson_delivery | v3.2 | 0.3% | 1.2s |
| feedback/assignment_review | v2.1 | 0.5% | 2.1s |
| career/guidance | v1.4 | 0.8% | 1.8s |